Table 4. Effects of BSFL as FM substitutes on egg quality of 45 w broiler breeders1

Items CON T1 T2 SE P-value
2 w
Eggshell thickness (mm) 0.42a 0.36b 0.42a 0.005 <0.001
Eggshell strength (kg/cm2) 4.02 3.84 4.29 0.258 0.469
Albumin height (cm) 6.75 6.88 6.94 0.078 0.240
Haugh unit 86.61 82.30 82.77 0.544 0.342
4 w
Eggshell thickness (mm) 81.61 82.30 82.77 0.544 0.342
Eggshell strength (kg/cm2) 3.86 3.71 4.20 0.196 0.226
Albumin height (cm) 6.21b 6.84a 6.81a 0.054 <0.001
Haugh unit 80.26b 82.01a 81.92a 0.457 0.012
CON, basal diet with FM; T1, basal diet without FM and substitute with defatted BSFL; T2, basal diet without FM and substitute with hydrolyzed BSFL; FM, fishmeal; BSFL, black soldier fly larvae; SE, standard error.
Means within a row with different letters are significantly different at P<0.05.