Table 6. VBN and TBARS in chicken patties with different levels of Abelmoschus manihot leaf powder addition at day 1, day 7 and day 14
Traits | CON | T1 | T2 |
VBN (mg%) | Day 1 | 9.12±0.55B | 9.33±0.50C | 9.45±0.37C |
Day 7 | 11.26±0.17abA | 11.98±0.38aB | 10.59±0.25bB |
Day 14 | 11.25±0.04bA | 15.19±0.32aA | 13.32±0.32cA |
TBARS (mg MDA/kg) | Day 1 | 1.63±0.16aC | 1.24±0.25abC | 1.04±0.06bC |
Day 7 | 2.27±0.07aB | 1.78±0.04bB | 1.34±0.16cB |
Day 14 | 2.69±0.05aA | 2.24±0.24bA | 1.53±0.03cA |
Values in the same row with different superscripts denote a statistically significant difference, determined by their means ± standard deviations (P<0.05).
Values in the same row with different superscripts denote a statistically significant difference, determined by their means ± standard deviations (P<0.05).