Table 2. Effect of multiple probiotics additive on body weight changes in White Semi broiler (Unit: g/bird)
Experiment period (weeks) | Con | LacBacil | LacBalcilPho |
0 (Initial) | 102.58±2.48a | 101.66±2.94a | 103.19±0.77a |
1 | 246.29±11.87b | 249.17±4.33b | 250.77±14.76a |
2 | 409.08±14.74b | 414.20±15.77a | 413.46±15.13a |
3 | 628.93±26.76c | 639.75±29.51b | 646.71±28.66a |
4 | 762.19±33.58c | 767.75±43.93b | 791.60±37.87a |
Means in same rows with different superscripts are significantly different (P<0.05).
Con, non-addition; LacBacil, Bacillus subtills (1.0 × 107 CFU/g) and Lactobacillus acidophilus (1.0 × 107 CFU/g); LacBalcilPho, Bacillus subtills (1.0 × 107 CFU/mL), Lactobacillus acidophilus (1.0 × 107 CFU/mL) and Rhodopseudomonas sp. (1.0 × 107 Cell/mL).