Items | % |
---|---|
Feed ingredients | |
Corn | 55.70 |
Wheat bran | 2.02 |
Soybean meal, 44% | 26.90 |
Vegetable oil | 1.65 |
Beef tallow | 1.18 |
Limestone | 9.57 |
Mono-calcium phosphate | 1.85 |
Iodized salt | 0.50 |
DL-Methionine | 0.21 |
Lysine-HCl | 0.12 |
Vitamin-mineral premix | 0.30 |
Calculated nutrient composition (%) | |
ME, kcal/kg | 2,850 |
Crude protein | 17.01 |
Crude fat | 2.31 |
Linoleic acid | 2.00 |
Crude fiber | 3.37 |
Calcium | 4.20 |
Total P | 0.80 |
Available P | 0.49 |
Linoleic acid | 2.00 |
Calculated SID amino acid values | |
Lysine | 0.89 |
Methionine | 0.44 |
Methionine + cysteine | 0.74 |
Threonine | 0.56 |
Tryptophan | 0.17 |
Arginine | 0.84 |
Isoleucine | 0.61 |
Valine | 0.70 |