Table 5. Effects of dietary energy level during the pullets and growing period (3 to 18 weeks of age) on serum biochemical profiles of pullets

Parameter Treatment Weeks SEM P-value
6 13 16 18
Total cholesterol (mg/dL) H 145.04a 117.45bc 109.61c 125.73b 4.271 <.0001
Con 146.65a 124.56b 116.25b 118.54b 4.313 <.0001
L 144.54a 124.06b 110.63b 113.90b 4.815 0.001
VL 145.68a 131.34ab 115.86b 121.19b 5.898 0.007
SEM 6.943 3.468 4.496 3.790
P-value 0.997 0.066 0.626 0.189
Triglyceride (mg/dL) H 37.21 68.14 39.44A 42.85 8.996 0.077
Con 38.34 61.78 44.03A 44.65 5.692 0.050
L 37.76b 63.06a 34.96ABb 41.78b 4.557 0.001
VL 33.00ab 36.94a 28.60Bb 34.48a 1.787 0.020
SEM 2.122 10.152 3.487 4.190
P-value 0.291 0.154 0.027 0.351
Glucose (mg/dL) H 259.10a 199.29c 247.71a 228.50b 5.451 <.0001
Con 255.93a 199.23c 262.84a 221.95b 6.593 <.0001
L 255.59a 202.45b 244.18a 235.75a 8.456 0.001
VL 259.23a 212.61c 238.28b 230.25b 5.642 <.0001
SEM 5.371 6.889 6.848 7.302
P-value 0.938 0.482 0.095 0.616
Total protein (g/dL) H 3.60c 4.07b 3.68c 4.44a 0.086 <.0001
Con 3.66b 4.07a 4.06a 4.30a 0.103 0.001
L 3.35c 3.96b 3.79b 4.45a 0.087 <.0001
VL 3.58c 3.98b 3.87bc 4.59a 0.105 <.0001
SEM 0.090 0.089 0.101 0.101
P-value 0.106 0.742 0.083 0.265
AST (U/L) H 217.39b 273.44a 216.88b 225.61b 6.362 <.0001
Con 224.28b 273.66a 219.21b 222.28b 6.876 <.0001
L 220.71b 284.25a 219.53b 237.06b 8.532 <.0001
VL 234.26b 291.25a 220.54b 220.16b 5.446 <.0001
SEM 4.928 8.859 6.515 6.707
P-value 0.111 0.425 0.982 0.307
ALT (U/L) H 2.27 2.00 2.24 2.20 0.135 0.509
Con 2.33 2.06 2.63 2.37 0.133 0.050
L 2.13 1.96 2.33 2.26 0.146 0.312
VL 2.16 2.12 2.12 2.11 0.134 0.994
SEM 0.138 0.134 0.146 0.130
P-value 0.702 0.840 0.102 0.559
Means within the same column with different letters are significantly different at P<0.05.
Means within the same row with different letters are significantly different at P<0.05.