Table 2. Effects of dietary metabolizable energy level during the pullets and growing period (3 to 18 weeks of age) on the growth performance of pullets

Parameter Week Treatment SEM P-value
H Con L VL
Body weight (g) 3 206.06 206.46 205.97 204.77 0.544 0.174
6 465.43a 458.38a 452.00a 436.04b 3.055 <.0001
13 1,187.57a 1,157.17a 1,110.49b 1,071.85c 11.540 0.017
16 1,406.86a 1,401.62ab 1,371.21b 1,335.52c 10.524 0.001
18 1,628.51a 1,625.52a 1,591.29b 1,549.67c 9.753 <.0001
Weight gain (g/bird) 3—6 259.36a 251.92ab 246.03b 231.26c 3.024 <.0001
6—13 722.14a 698.78a 658.49b 635.81b 10.829 <.0001
13—16 219.29b 244.45ab 260.72a 263.67a 10.012 <.0001
16—18 223.90 221.65 220.07 214.14 6.470 0.743
3—18 1,419.06a 1,422.44a 1,385.31b 1,344.90c 9.744 <.0001
Feed intake (g/bird) 3—6 614.11 617.07 609.53 613.73 2.271 0.162
6—13 2,119.42 2,180.65 2,148.20 2,139.96 24.738 0.385
13—16 1,290.03c 1,307.20bc 1,353.20b 1,581.52a 16.168 <.0001
16—18 1,570.83bc 1,545.28c 1,602.31b 1,650.37a 16.329 0.001
3—18 5,675.75c 5,568.83c 5,713.25b 5,985.58a 29.859 <.0001
FCR (feed/gain) 3—6 2.37c 2.45b 2.48b 2.65a 0.027 <.0001
6—13 2.95c 3.12b 3.26ab 3.37a 0.051 <.0001
13—16 5.98a 5.36b 5.24b 6.03a 0.202 0.017
16—18 7.04b 7.01b 7.30ab 7.75a 0.193 0.043
3—18 4.00c 3.92c 4.13b 4.45a 0.0252 <.0001
Means within the same row with different letters are significantly different at P<0.05.