Table 3. Comparison of blood characteristics according to type of laying hen rearing facility
Item | DCC | FC | SEM1 | P-values |
AST, U/L | 189.86 | 192.52 | 2.585 | 0.620 |
ALT, U/L | 2.637 | 3.769 | 0.267 | <0.05 |
LDH, mg/dL | 1,475.9 | 1,417.5 | 85.26 | 0.742 |
TG, mg/dL | 1,265.5 | 1,412.3 | 44.76 | 0.102 |
TCHO, mg/dL | 138.23 | 148.35 | 4.153 | 0.233 |
GLU, mg/dL | 141.74 | 104.78 | 6.429 | <0.01 |
TP, g/dL | 4.950 | 5.355 | 0.067 | <0.01 |
ALB, g/dL | 1.987 | 2.163 | 0.027 | <0.01 |
Ca, mg/dL | 26.47 | 29.01 | 0.437 | <0.01 |
IP, mg/dL | 6.936 | 8.166 | 0.208 | <0.01 |
CRE, mg/dL | 0.288 | 0.293 | 0.002 | 0.244 |
SEM, standard error of means.
DCC, density enhanced conventional battery cage; FC, furnished cage; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDH, lactate dehydrogenase; TG, triglycerides; TCHO, total cholesterol; GLU, glucose; TP, total protein; ALB, albumin; Ca, calcium; IP, inorganic phosphorus; CRE, creatinine.