Table 1. Comparison of differences in egg productivity according to rearing facilities for laying hens
Item | DCC | FC | SEM1 | P-values |
Body weight, g | 1,874.6 | 1,960.0 | 9.021 | <0.01 |
Egg production, % | 95.53 | 88.73 | 1.718 | <0.05 |
Egg weight, g | 64.78 | 64.22 | 0.304 | 0.419 |
Egg mass, g/hen/day | 61.88 | 57.12 | 1.145 | <0.05 |
Feed intake, g/hen/day | 114.66 | 119.61 | 1.376 | 0.069 |
FCR, g feed/g egg | 1.857 | 2.108 | 0.053 | <0.01 |
Mortality, % | 2.00 | 10.00 | 2.719 | 0.149 |
SEM, standard error of means.
DCC, density enhanced conventional battery cage; FC, furnished cage; FCR, feed conversion ratio.