Table 2. Effect of spraying AN extract on litter moisture and pH in broiler’s litter1

Items (%) AN0 AN2 AN4 SE P-value
Moisture
d 7 14.56 15.84 15.71 1.131 0.689
d 14 27.76 22.70 22.24 1.870 0.109
d 21 28.83 28.54 30.71 4.188 0.925
d 28 32.67 30.91 30.79 4.743 0.952
pH
d 7 6.83 6.86 6.85 0.228 0.996
d 14 7.24 7.08 7.16 0.161 0.798
d 21 7.40 7.31 7.27 0.117 0.716
d 28 7.89a 7.39b 7.38b 0.077 0.001
AN0, basal rice husk + 10 mL; AN2, basal rice husk + 2% Abeliophyllum distichum Nakai; AN4, basal rice husk + 4% Abeliophyllum distichum Nakai; AN, Abeliophyllum distichum Nakai; SE, standard error.
Means within column with different superscripts differ significantly (P<0.05).