Table 5. Digestibility of dry matter, crude protein, ether extract, and phosphorus according to dietary crude protein and additional Phytase levels

Treatments Dry matter (%) Crude protein (%) Ether extract (%) Phosphorus (%)
CP (%) Phytase (FTU/kg)
20 1,000 61.9c 63.7 70.4 45.9b
800 65.6bc 67.1 76.5 48.3ab
500 65.4bc 66.7 75.9 44.0bc
19 1,000 65.6bc 67.1 76.5 48.3ab
800 72.8a 68.2 84.3 58.1a
500 69.8ab 70.4 81.4 53.0ab
18 1,000 65.4bc 66.7 75.9 44.0bc
800 71.6ab 72.2 85.2 53.4ab
500 71.1ab 72.0 73.6 48.9ab
SEM1 4.09 4.92 8.76 6.45
Crude protein (%)
20 63.0b 65.4 71.5b 43.1b
19 69.4a 68.6 80.7a 53.1a
18 69.3a 70.3 78.2ab 48.7ab
SEM3 4.58 4.98 8.81 7.43
Phytase (ppm)
1,000 64.3 65.8 74.3 46.1
800 68.7 68.1 79.6 49.1
500 68.8 70.4 76.6 49.8
SEM2 5.07 5.07 9.44 8.39
P-Value
Crude protein <0.01 0.06 <0.05 <0.01
Phytase 0.06 0.11 0.39 0.51
Phytase × CP <0.01 0.16 0.15 <0.01
SEM, standard error of means (n = 4).
SEM, standard error of means (n = 12).
SEM, standard error of means (n = 12).
Means in same rows with different superscripts are significantly different (P<0.01, P<0.05).