Table 4. Fecal nitrogen and phosphorus contents according to dietary crude protein and additional Phytase levels
Treatments | Nitrogen (%) | Phosphorus (%) |
CP (%) | Phytase (FTU/kg) |
20 | 1,000 | 3.16bc | 1.08d |
800 | 3.67a | 1.14bcd |
500 | 2.97bc | 1.09cd |
19 | 1,000 | 3.05bc | 1.18abc |
800 | 3.37ab | 1.12bcd |
500 | 3.02bc | 1.13bcd |
18 | 1,000 | 2.88c | 1.24a |
800 | 3.07bc | 1.20ab |
500 | 2.95bc | 1.21ab |
SEM1 | 0.275 | 0.059 |
CP (%) |
20 | 3.27 | 1.10b |
19 | 3.15 | 1.14b |
18 | 2.97 | 1.21a |
SEM3 | 0.323 | 0.059 |
Phytase (ppm) |
1,000 | 3.03b | 1.17 |
800 | 3.37a | 1.15 |
500 | 2.98b | 1.14 |
SEM2 | 0.298 | 0.076 |
P-Value |
Crude protein | 0.09 | <0.01 |
Phytase | <0.01 | 0.77 |
Phytase × CP | 0.01 | <0.01 |
SEM, standard error of means (n = 4).
SEM, standard error of means (n = 12).
SEM, standard error of means (n = 12).
Means in same rows with different superscripts are significantly different (P<0.01).