Table 3. Body weight (BW), body weight gain (BWG), feed intake (FI) and feed conversion ratio (FCR) according to dietary crude protein and additional Phytase levels

Treatments BW (g/bird) BWG (g/bird/d) FI (g/bird/d) FCR
CP (%) Phytase (FTU/kg)
20 1,000 745.8 547.6 750.0 1.01
800 748.4 554.5 733.4 0.98
500 683.3 576.6 765.8 1.02
19 1,000 739.2 544.7 863.3 1.19
800 822.5 633.4 839.2 1.02
500 712.5 525.9 801.7 1.01
18 1,000 683.3 493.3 781.7 1.12
800 777.5 586.3 716.7 1.03
500 730.0 545.6 810.8 1.11
SEM1 64.70 64.61 72.27 0.104
Crude protein (%)
20 754.2 559.6 53.9 1.14
19 758.1 568.0 57.6 1.23
18 730.3 541.0 56.6 1.24
SEM2 69.26 69.25 5.56 0.124
Phytase (ppm)
1,000 722.8 45.2 56.7 1.26
800 782.8 49.5 56.5 1.14
500 736.9 46.1 55.0 1.20
SEM3 65.17 4.77 5.74 0.123
P-Value
Crude protein 0.57 0.63 0.26 0.11
Phytase 0.08 0.08 0.73 0.07
Phytase × CP 0.20 0.20 0.12 0.13
SEM, standard error of means (n = 4).
SEM, standard error of means (n = 12).
SEM, standard error of means (n = 12).
CP, crude protein; BW, body weight; BWG, body weight gain; FI, feed intake; FCR, feed conversion ratio.