Table 3. Fat deposition in WMD2 breeder pullets in response to dietary level of metabolizable energy

Groups 2,600 2,700 2,800 2,900 SEM P value
Live weight (g) 2,267 2,300 2,320 2,460 46.5 0.499
Abdominal fat (g) 51.1b 91.6a 101.8a 99.9a 6.54 0.010
Abdominal fat (%) 2.32b 3.99a 4.39a 4.05a 0.266 0.016
Liver weight (g) 37.2 38.8 35.7 43.9 1.57 0.287
Liver fat (g) 6.46 8.51 8.15 11.32 0.666 0.064
Liver fat (%) 17.1b 21.7a 22.7a 25.0a 0.89 0.006
Means sharing different superscripts differ significantly (P<0.05). SEM, standard error of the mean.