Table 2. Correlations between traits analyzed within each cultivar Abor Acres and Ross 308

Traits 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 ID - 0.00 0.05 0.03 0.21 −0.19 0.22 0.04 −0.24 0.25 −0.17 0.25 −0.04 0.05 0.03 0.40 0.02 −0.06 0.44 0.08 −0.11 −0.17 0.00 −0.17 −0.41 0.06 0.07 −0.40 0.15 0.09
2 BW_8 −0.16 - 0.87 0.12 0.18 0.09 0.18 −0.35 0.09 0.14 0.06 0.20 0.14 −0.25 0.24 0.22 −0.12 −0.14 0.25 −0.21 −0.17 0.02 −0.14 −0.12 −0.23 0.33 0.09 −0.21 0.21 0.06
3 DW −0.15 0.99 - 0.11 0.17 0.09 0.05 −0.35 0.25 0.12 0.01 0.19 0.14 −0.23 0.27 0.25 −0.06 −0.17 0.28 −0.18 −0.15 −0.09 −0.19 −0.19 −0.25 0.28 0.07 −0.24 0.18 0.03
4 LBW −0.13 0.94 0.93 - 0.87 0.10 −0.25 0.00 −0.01 0.01 −0.14 −0.05 −0.12 −0.04 0.07 −0.05 −0.13 0.09 −0.06 0.04 −0.04 0.32 −0.05 −0.65 0.18 0.02 0.12 0.23 0.04 0.05
5 RBW −0.07 0.92 0.93 0.93 - 0.05 −0.13 0.07 −0.06 0.11 −0.09 0.08 −0.14 −0.01 0.09 −0.05 −0.11 0.00 −0.02 0.02 −0.07 031 −0.02 −0.65 0.15 0.03 0.13 0.20 0.06 0.05
6 pH 0.32 0.13 0.13 0.12 0.19 - −0.27 0.02 0.13 −0.49 −0.25 −0.47 −0.13 0.12 0.04 −0.16 0.15 −0.36 −0.16 0.06 −0.41 0.20 −0.09 0.14 0.24 −0.07 0.40 0.27 0.03 0.34
7 Cooking loss 0.10 −0.33 −0.34 −0.24 −0.18 −0.28 - −0.14 −0.05 0.19 0.24 0.09 −0.03 0.03 −0.11 0.18 −0.23 0.31 0.23 −0.14 0.11 −0.05 0.00 0.26 −0.28 0.15 −0.21 −0.29 0.01 −0.17
8 Drip loss −0.02 −0.20 −0.21 −0.23 −0.32 −0.39 −0.04 - −0.20 −0.32 −0.17 −0.02 −0.43 0.29 0.06 −0.13 0.14 −0.04 −0.14 0.24 −0.23 0.30 −0.22 0.01 0.19 −0.34 0.23 0.20 −0.26 0.26
9 Shear force 0.06 −0.60 −0.59 −0.57 −0.59 0.07 0.25 −0.04 - −0.03 0.04 −0.09 0.18 −0.07 0.16 0.02 0.09 0.06 0.04 0.11 0.14 −0.07 0.03 0.06 0.01 −0.06 −0.17 0.01 0.03 −0.20
10 BH_L* −0.15 −0.12 −0.16 −0.01 −0.03 −0.33 0.48 −0.18 0.00 - 0.06 0.60 0.36 −0.17 −0.02 0.10 −0.11 0.01 0.17 −0.11 0.20 −0.17 0.20 −0.13 −0.17 0.14 −0.20 −0.19 0.09 −0.15
11 BH_a* −0.03 0.38 0.42 0.37 0.47 0.43 −0.09 −0.29 −0.10 −0.05 - −0.01 0.17 0.10 −0.46 0.18 0.19 −0.15 0.16 0.15 −0.05 −0.16 0.10 0.07 −0.19 −0.18 0.02 −0.20 −0.20 0.01
12 BH_b* −0.02 0.51 0.48 0.58 0.54 0.04 0.15 −0.25 −0.53 0.38 0.32 - 0.07 −0.04 0.31 0.00 −0.08 −0.03 0.05 −0.10 0.01 −0.07 0.28 −0.02 −0.08 0.05 −0.05 −0.11 −0.02 0.02
13 AH_L* 0.10 −0.36 −0.39 −0.30 −0.38 −0.19 0.04 0.14 0.09 0.15 −0.65 −0.23 - −0.70 −0.23 0.12 0.27 −0.03 0.14 0.15 0.00 −0.24 0.21 0.05 −0.12 −0.04 −0.01 −0.14 0.14 0.08
14 AH_a* −0.14 0.36 0.39 0.28 0.30 0.14 −0.18 0.25 −0.05 −0.25 0.64 0.10 −0.79 - 0.13 −0.10 −0.14 −0.07 −0.13 0.05 −0.01 0.11 −0.12 −0.04 0.11 −0.02 −0.02 0.11 −0.04 −0.05
15 AH_b* −0.05 0.59 0.56 0.64 0.67 0.23 0.13 −0.24 −0.37 0.01 0.32 0.64 −0.49 0.31 - −0.20 −0.19 0.01 −0.20 −0.25 −0.10 0.22 0.07 −0.15 0.19 0.21 0.04 0.17 0.03 −0.02
16 F_8 0.27 0.23 0.24 0.19 0.27 0.33 0.25 −0.40 −0.09 −0.14 0.15 0.15 −0.02 0.02 0.37 - 0.10 0.15 0.98 0.24 0.15 −0.57 −0.16 −0.04 −0.96 −0.08 −0.16 −0.93 0.05 −0.12
17 F_raw 0.19 −0.69 −0.68 −0.69 −0.69 −0.07 0.34 0.04 0.63 −0.24 −0.25 −0.46 0.05 −0.17 −0.31 −0.06 - −0.01 0.10 0.63 −0.07 −0.07 −0.23 0.14 −0.03 −0.57 0.05 −0.02 −0.15 0.10
18 F_cooked 0.00 −0.31 −0.31 −0.33 −0.35 −0.30 0.02 0.21 −0.04 −0.05 −0.35 −0.41 0.12 −0.24 −0.33 −0.27 0.32 - 0.13 0.09 0.75 0.01 −0.06 −0.07 −0.15 −0.10 −0.77 −0.15 −0.06 −0.73
19 S_8 0.40 0.11 0.12 0.09 0.17 0.34 0.30 −0.35 −0.01 −0.14 0.07 0.03 −0.06 0.01 0.37 0.92 0.06 −0.16 - 0.25 0.15 −0.54 −0.15 −0.01 −0.96 −0.10 −0.17 −0.93 0.05 −0.12
20 S_raw 0.18 −0.45 −0.44 −0.45 −0.42 −0.02 0.48 −0.06 0.63 −0.15 0.00 −0.22 −0.19 0.06 −0.03 0.15 0.87 0.05 0.23 - 0.08 0.04 −0.24 0.02 −0.16 −0.75 −0.04 −0.13 −0.06 0.02
21 S_cooked 0.08 −0.19 −0.16 −0.23 −0.20 −0.22 0.07 0.18 −0.02 −0.11 −0.22 −0.42 −0.02 −0.13 −0.26 −0.25 0.30 0.90 −0.13 0.09 - −0.20 0.06 −0.07 −0.19 −0.04 −0.94 −0.21 0.05 −0.87
22 D_8 −0.01 −0.44 −0.47 −0.31 −0.39 −0.28 0.40 0.20 0.20 0.36 −0.31 −0.14 0.28 −0.41 −0.40 −0.51 0.35 0.36 −0.41 0.22 0.31 - −0.05 −0.16 0.64 −0.11 0.12 0.69 −0.13 0.08
23 D raw −0.04 −0.22 −0.21 −0.26 −0.29 −0.40 −0.15 0.47 0.00 −0.16 −0.49 −0.47 0.48 −0.18 −0.53 −0.24 0.04 0.05 −0.22 −0.20 0.11 0.08 - 0.18 0.10 0.06 −0.09 0.07 0.02 −0.02
24 D cooked −0.31 0.14 0.17 0.07 0.17 −0.06 −0.09 −0.08 −0.07 0.02 0.33 −0.01 −0.29 0.19 −0.11 −0.03 −0.23 0.03 −0.20 −0.16 0.04 −0.08 −0.08 - −0.04 −0.09 0.01 −0.07 −0.03 0.14
25 R_8 −0.38 0.03 0.01 0.08 0.00 −0.32 −0.20 0.31 −0.10 0.25 −0.04 0.11 0.06 −0.04 −0.25 −0.85 −0.21 0.10 −0.93 −0.30 0.12 0.50 0.20 0.13 - 0.03 0.21 0.99 −0.06 0.14
26 R raw −0.21 0.65 0.64 0.65 0.63 0.05 −0.36 −0.03 −0.61 0.16 0.13 0.33 0.03 0.04 0.23 −0.05 −0.92 −0.19 −0.17 −0.92 −0.18 −0.23 0.06 0.30 0.28 - 0.01 0.01 0.66 −0.06
27 R cooked −0.03 0.08 0.06 0.15 0.12 0.28 0.04 −0.16 0.17 0.08 0.22 0.30 0.03 0.08 0.19 0.16 −0.14 −0.90 0.08 0.06 −0.93 −0.09 −0.06 −0.07 −0.04 0.06 - 0.23 −0.06 0.93
28 C_8 −0.37 0.06 0.03 0.11 0.04 −0.31 −0.16 0.28 −0.11 0.26 −0.06 0.12 0.07 −0.08 −0.22 −0.83 −0.20 0.10 −0.91 −0.28 0.13 0.55 0.19 0.13 0.99 0.28 −0.03 - −0.07 0.15
29 C raw −0.21 0.75 0.73 0.72 0.71 0.01 −0.10 −0.13 −0.47 0.06 0.11 0.32 −0.06 0.04 0.32 0.13 −0.66 −0.28 −0.03 −0.55 −0.20 −0.16 0.05 0.33 0.16 0.80 0.17 0.19 - −0.07
30 C_cooked −0.04 −0.02 −0.04 0.07 0.02 0.27 0.10 −0.14 0.29 0.06 0.19 0.21 0.08 0.04 0.12 0.13 −0.02 −0.83 0.07 0.14 −0.87 0.02 −0.06 −0.08 −0.04 −0.02 0.98 −0.03 0.12 -
Above the diagonal are the correlations among the traits of Ross 308. Below the diagonal are the correlations among the traits of Abor Acres. BW_8; Body weight at 8 week of age, LBW; left breast weight, RBW; Right breast weight, AH_L*; Breast color (L*) after heating, AH_a*; Breast color (a*) after heating, AH_b*; Breast color (b*) after heating, BH_L*; Breast color (L*) after heating, BH_a*; Breast color (a*) after heating, BH_b*; Breast color (b*) after heating, F_8; Frequency at 8 week, F_Raw; Frequency of raw breast meat, F_Cooked; Frequency of cooked breast meat, the following traits also have the same format.