Table 7. Comparison of egg shape between crossbred Korean native chickens and Hy-Line Brown at 64 weeks1

Items Treatments2 SEM3 P-value
CFCK CFYC CFYD CKCF CKYC CKYD YCCF YCCK YCYD YDCF YDCK YDYC Hy-Line Brown
Egg width (mm) 43.91b 38.02a 44.27bc 46.53cd 43.89b 43.62b 43.34b 43.29b 43.63b 38.07a 43.70b 46.96d 45.21bcd 0.149 <0.001
Egg length (mm) 58.06b 51.57a 58.64b 61.82c 59.18bc 57.21b 58.05b 57.24b 57.70b 51.65a 56.74b 58.10b 58.06b 0.173 <0.001
Egg shape index (%) 75.71 73.92 75.66 75.45 74.23 76.38 74.74 75.80 75.74 73.89 77.23 78.38 77.95 0.392 0.437
Egg weight (g) 59.94abc 55.70ab 59.82abc 58.42ab 60.98abc 56.82ab 58.45ab 56.02ab 55.46a 56.76ab 56.98ab 61.49bc 64.87c 0.34 <0.001
Eggshell weight (g) 7.12abc 6.50ab 7.00abc 7.22bcd 7.41cd 7.00abc 7.29bcd 6.92abc 6.71abc 6.29a 6.56abc 8.04de 8.35e 0.051 <0.001
Albumen weight (g) 30.20a 27.80a 31.05a 30.62a 31.30a 29.86a 38.06b 30.85a 29.81a 28.94a 29.43a 29.04a 31.66a 0.232 <0.001
Yolk weight (g) 21.63bc 18.88ab 20.78bc 19.6abc 20.54bc 19.09abc 19.52abc 19.51abc 21.68c 19.56abc 19.89abc 20.09bc 17.28a 0.157 <0.001
Eggshell ratio (%) 11.88abc 11.73abc 11.68abc 12.38abc 12.18abc 12.30abc 12.50abc 12.37abc 12.33abc 11.15a 11.55ab 13.09c 12.90bc 0.086 0.002
Albumen ratio (%) 50.46a 49.83a 51.84a 52.38a 51.30a 52.05a 52.68a 53.15a 53.14a 51.85a 50.89a 51.53a 58.58b 0.308 <0.001
Yolk ratio (%) 35.99bc 33.99b 34.84b 33.66b 33.80b 34.10b 33.53b 34.93b 39.43c 34.51b 34.97bc 32.69b 26.69a 0.256 <0.001
Values in a row with different superscripts differ significantly (P<0.05).
Results are mean with 6 replicates per strain.
C, D: Korean Rhode Island; F, K: Korean Leghorn; Y: Korean domestic chicken.
SEM, standard error of means.