Table 2. Descriptive statistics for used data

Items Time CON1 TRT2
Mean Standard deviation Mean Standard deviation
Temperature 10:00 1.40 4.17 3.53 5.25
11:00 1.66 3.95 3.04 4.29
12:00 1.84 4.08 3.07 3.63
13:00 1.73 3.61 2.07 2.53
14:00 1.77 3.64 1.98 1.66
15:00 1.30 3.21 1.36 1.76
16:00 0.30 2.82 1.26 1.71
Humidity 10:00 −7.91 14.16 −11.10 14.50
11:00 −8.64 13.32 −10.39 12.17
12:00 −9.65 14.83 −10.26 9.42
13:00 −9.75 13.33 −8.12 7.60
14:00 −9.21 12.91 −8.92 5.31
15:00 −8.79 11.98 −6.66 5.74
16:00 −5.42 10.95 −7.10 5.82
THI3 10:00 0.11 3.99 2.24 4.45
11:00 0.37 3.81 1.70 3.59
12:00 0.45 3.97 1.88 3.22
13:00 0.22 3.80 1.12 2.32
14:00 0.29 3.76 1.01 1.40
15:00 −0.16 3.39 0.58 1.78
16:00 −0.83 3.12 0.42 1.78
CON, control group (without cooling pads).
TRT, treatment group (with cooling pads).
THI, temperature–humidity index.