Table 4. Color (L*, a*, b* value) and hardness (N) of low-fat chicken breast sausage

Treatment 0 d 30 d SEM
L* Control 79.70cY 81.89aX 0.077
LF 80.00bY 81.29bX 0.053
C0.5 80.31aY 81.40bX 0.053
C1.0 79.90bcY 81.04cX 0.035
SEM1 0.064 0.045
a* Control 1.96aX 1.21aY 0.044
LF 1.65cX 0.72cY 0.035
C0.5 1.69bcX 0.82bcY 0.023
C1.0 1.79bX 0.93bY 0.018
SEM1 0.030 0.038
b* Control 13.33aX 12.41aY 0.037
LF 12.45bX 11.72cY 0.060
C0.5 12.71bX 11.96bY 0.115
C1.0 13.20aX 11.79bcY 0.102
SEM1 0.105 0.056
Hardness (N) Control 109.06aX 97.08aY 3.655
LF 65.18bY 83.52cX 0.426
C0.5 70.53bY 85.12cX 3.188
C1.0 72.22bY 90.02bX 1.030
SEM1 3.501 2.239
Standard error of the least square mean (n=12).
Different small letters in the same column indicate significant differences between means (P<0.05).
Different capital letters in the same row indicate significant differences between means (P<0.05).