Table 4. Comparison of blood chemical composition according to the drying type and level of sweet potato (Ipomoea batatas L.) leaves and stems
Item | NL | HL | FL | NS | HS | FS | SEM | P-value |
0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% |
GOT (U/L) | 255.28 | 253.44 | 256.98 | 273.54 | 245.80 | 259.20 | 275.18 | 261.44 | 255.36 | 260.56 | 263.38 | 253.52 | 3.130 | 0.866 |
GPT (U/L) | 1.848 | 1.838 | 1.534 | 1.744 | 1.790 | 1.800 | 1.582 | 1.976 | 1.712 | 1.534 | 1.856 | 1.802 | 0.040 | 0.477 |
TCHO (mg/dL) | 135.24 | 108.58 | 111.48 | 116.90 | 117.18 | 127.12 | 134.88 | 117.46 | 119.48 | 123.74 | 125.20 | 128.54 | 2.045 | 0.133 |
TG (mg/dL) | 40.94 | 37.84 | 33.06 | 37.68 | 35.44 | 43.80 | 36.42 | 42.38 | 42.98 | 38.70 | 40.68 | 37.36 | 0.999 | 0.575 |
GLU (mg/dL) | 241.28 | 241.24 | 229.98 | 241.76 | 235.80 | 244.42 | 230.18 | 249.92 | 248.52 | 253.02 | 258.76 | 233.06 | 2.348 | 0.234 |
TP (mg/dL) | 3.084 | 2.678 | 2.808 | 2.946 | 2.826 | 3.018 | 3.076 | 2.912 | 2.820 | 2.858 | 2.762 | 2.834 | 0.043 | 0.751 |
ALB (mg/dL) | 1.160 | 1.040 | 1.072 | 1.126 | 1.110 | 1.174 | 1.156 | 1.134 | 1.088 | 1.098 | 1.116 | 1.096 | 0.014 | 0.790 |
Ca (mg/dL) | 10.19 | 9.94 | 10.13 | 10.19 | 9.89 | 10.33 | 9.98 | 9.77 | 9.78 | 9.71 | 9.74 | 9.51 | 0.060 | 0.169 |
IP (mg/dL) | 6.788 | 6.292 | 6.730 | 6.930 | 6.990 | 7.038 | 7.088 | 7.036 | 6.632 | 6.536 | 6.758 | 6.956 | 0.072 | 0.545 |
CRE (mg/dL) | 0.248 | 0.238 | 0.226 | 0.232 | 0.232 | 0.248 | 0.248 | 0.246 | 0.236 | 0.246 | 0.242 | 0.234 | 0.003 | 0.691 |
LDH (mg/dL) | 2,093.9 | 1,957.2 | 1,850.7 | 2,091.7 | 2,427.3 | 2,415.3 | 2,358.8 | 2,730.8 | 2,506.0 | 1,763.0 | 2,029.7 | 2,212.2 | 68.08 | 0.100 |
SEM, Standard error of means.
GOT, glutamic oxaloacetic transaminase; GPT, glutamic pyruvic transaminase; TCHO, total cholesterol; TG, triglycerides; GLU, glucose; TP, total protein; ALB, albumin; Ca, calcium; IP, inorganic phosphorus; CRE, creatinine LDH, lactate dehydrogenase; NL, natural drying leaves; HL, hot air drying leaves; FL, freeze drying leaves; NS, natural drying stems; HS, hot air drying stems; FS, freeze drying stems.