Table 3. Comparison of blood cell composition according to the drying type and level of sweet potato (Ipomoea batatas L.) leaves and stems

Item NL HL FL NS HS FS SEM1 P-value
0.1% 0.3% 0.1% 0.3% 0.1% 0.3% 0.1% 0.3% 0.1% 0.3% 0.1% 0.3%
RBC (K/μL) 2.13 1.98 2.12 2.06 2.19 2.08 2.11 2.06 1.96 2.01 2.04 2.18 0.022 0.576
WBC (K/μL) 20.99 17.30 20.60 21.69 20.78 21.06 22.02 19.04 17.88 19.20 18.75 21.34 0.427 0.360
HE (K/μL) 6.24 4.74 6.09 6.77 6.18 6.27 6.47 5.60 5.10 5.50 5.42 6.46 0.179 0.465
LY (K/μL) 11.47 10.10 11.31 11.53 11.31 11.58 12.19 10.54 10.11 10.72 10.55 11.58 0.174 0.277
HE/LY ratio 0.54 0.46 0.54 0.58 0.54 0.54 0.53 0.52 0.49 0.51 0.51 0.56 0.010 0.647
MO (K/μL) 2.19 1.78 2.22 2.22 2.25 2.14 2.28 2.03 1.83 2.03 1.95 2.16 0.048 0.470
EO (K/μL) 0.83 0.64 0.76 0.88 0.78 0.83 0.80 0.68 0.66 0.74 0.66 0.87 0.028 0.683
BA (K/μL) 0.27 0.15 0.23 0.29 0.26 0.25 0.26 0.19 0.18 0.22 0.18 0.27 0.013 0.489
HB (g/dL) 7.22 6.54 7.30 7.06 7.04 7.28 7.26 6.86 6.90 6.94 6.72 7.14 0.069 0.477
HCT (%) 21.26 19.30 21.84 20.68 17.96 21.42 21.56 20.86 20.28 20.72 20.46 21.68 0.331 0.525
MCV (fL) 99.78 97.80 103.32 100.42 101.28 103.12 102.32 101.26 103.66 102.98 100.32 99.28 0.463 0.196
MCH (g/dL) 33.98 33.16 34.58 34.32 34.36 35.02 34.60 33.34 35.30 34.52 32.88 33.00 0.265 0.692
MCHC (g/dL) 34.10 33.96 31.50 34.18 34.56 34.00 33.80 33.00 34.16 33.52 32.80 33.42 0.367 0.959
PLT (103/μL) 16.80 22.40 27.40 12.20 18.80 15.60 20.20 16.80 15.40 13.60 14.20 12.80 1.264 0.441
SEM, Standard error of means.
RBC, red blood cells; WBC, white blood cells; HE, heterophils; LY, lymphocytes; HE/LY ratio, heterophils/lymphocytes; MO, monocytes; EO, eosinophils; BA, basophils; HB, hemoglobin; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PLT, platelet.
NL, natural drying leaves; HL, hot air drying leaves; FL, freeze drying leaves; NS, natural drying stems; HS, hot air drying stems; FS, freeze drying stems.