Table 1. Growth performance according to the drying type and addition level of sweet potato (Ipomoea batatas L.) leaves and stems
Item | NL | HL | FL | NS | HS | FS | SEM1 | P-value |
0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 0.3% |
Initial BW (g) | 33.60 | 33.57 | 33.27 | 33.53 | 33.58 | 33.48 | 33.30 | 33.35 | 33.32 | 33.33 | 33.32 | 33.63 | 0.05 | 0.847 |
1 week |
BW (g) | 134.7 | 130.7 | 126.9 | 133.6 | 128.7 | 131.8 | 129.6 | 131.3 | 126.3 | 129.4 | 127.4 | 132.9 | 0.925 | 0.238 |
BWG (g) | 101.1 | 97.1 | 93.6 | 100.1 | 95.2 | 98.3 | 96.3 | 98.0 | 93.0 | 96.1 | 94.1 | 99.3 | 0.988 | 0.306 |
ADFI (g) | 23.48 | 23.48 | 22.19 | 23.38 | 24.24 | 23.95 | 21.90 | 21.80 | 21.33 | 23.67 | 23.14 | 22.19 | 0.341 | 0.791 |
FCR | 1.62 | 1.69 | 1.66 | 1.64 | 1.78 | 1.71 | 1.59 | 1.56 | 1.60 | 1.72 | 1.73 | 1.56 | 0.037 | 0.777 |
3 week |
BW (g) | 647.4 | 631.0 | 632.5 | 641.4 | 651.4 | 647.8 | 643.8 | 627.2 | 623.0 | 674.6 | 625.2 | 634.3 | 6.159 | 0.956 |
BWG (g) | 512.6 | 500.3 | 505.6 | 507.8 | 522.7 | 516.1 | 514.2 | 495.9 | 496.7 | 545.2 | 497.8 | 501.4 | 5.966 | 0.955 |
ADFI (g) | 61.83 | 58.86 | 60.17 | 61.81 | 58.90 | 59.95 | 59.93 | 59.90 | 58.71 | 61.17 | 59.62 | 60.45 | 0.334 | 0.970 |
FCR | 1.66 | 1.68 | 1.70 | 1.71 | 1.59 | 1.63 | 1.63 | 1.81 | 1.68 | 1.60 | 1.75 | 1.69 | 0.018 | 0.504 |
5 week |
BW (g) | 1,487.9 | 1,556.3 | 1,535.4 | 1,609.6 | 1,557.3 | 1,579.6 | 1,551.1 | 1,526.4 | 1,543.5 | 1,641.9 | 1,534.4 | 1,495.3 | 16.41 | 0.889 |
BWG (g) | 840.5 | 925.3 | 902.9 | 968.1 | 905.9 | 931.8 | 907.2 | 899.2 | 920.5 | 967.4 | 909.2 | 861.0 | 12.65 | 0.794 |
ADFI (g) | 126.1 | 134.0 | 134.2 | 129.0 | 126.7 | 135.7 | 129.2 | 129.5 | 132.5 | 138.8 | 124.6 | 128.1 | 1.109 | 0.230 |
FCR | 2.13 | 2.04 | 2.09 | 1.87 | 1.97 | 2.04 | 2.01 | 2.02 | 2.03 | 2.01 | 1.92 | 2.08 | 0.023 | 0.653 |
Overall period |
BWG (g) | 1,454.3 | 1,522.7 | 1,502.1 | 1,576.0 | 1,523.7 | 1,546.1 | 1,517.8 | 1,493.0 | 1,510.2 | 1,608.6 | 1,501.1 | 1,461.6 | 16.43 | 0.889 |
ADG (g) | 37.03 | 38.57 | 37.99 | 39.91 | 38.54 | 39.15 | 38.43 | 37.88 | 38.17 | 40.59 | 37.98 | 37.16 | 0.397 | 0.904 |
ADFI (g) | 70.15 | 72.43 | 72.52 | 71.39 | 69.96 | 73.2 | 70.34 | 71.45 | 71.17 | 74.88 | 69.83 | 70.26 | 0.429 | 0.386 |
FCR | 1.90 | 1.88 | 1.92 | 1.79 | 1.82 | 1.87 | 1.83 | 1.89 | 1.87 | 1.85 | 1.84 | 1.89 | 0.014 | 0.859 |
SEM, Standard error of means.
BW, body weight; BWG, body weight gain; ADFI, average daily feed intake; ADG, average daily body weight gain; FCR, feed conversion ratio.
NL, natural drying leaves; HL, hot air drying leaves; FL, freeze drying leaves; NS, natural drying stems; HS, hot air drying stems; FS, freeze drying stems.