Table 4. Effect of dietary Bacillus subtilis and oregano essential oil supplementation in serum biochemical profiles of late-phase laying hens
| TC | TG | GLU | TP | AST | ALT | Ca | Crea | ALB | LDH |
Egg production |
H | 170.28 | 1,573.20 | 174.19 | 6.44 | 224.78 | 0.45 | 29.41 | 0.32 | 2.17 | 1,392.30 |
A | 159.75 | 1,415.66 | 178.73 | 6.47 | 231.07 | 0.62 | 28.32 | 0.32 | 2.19 | 1,563.83 |
SEM | 7.697 | 39.230 | 5.859 | 0.089 | 14.898 | 0.106 | 0.429 | 0.004 | 0.021 | 101.246 |
Additive |
CON | 177.38 | 1,516.26 | 170.54 | 6.41 | 215.81 | 0.48 | 28.96 | 0.33 | 2.19 | 1,454.51 |
BS | 151.44 | 1,532.10 | 170.16 | 6.41 | 242.44 | 0.65 | 28.52 | 0.32 | 2.16 | 1,591.60 |
OEO | 166.23 | 1,434.93 | 188.67 | 6.56 | 225.53 | 0.47 | 29.11 | 0.32 | 2.19 | 1,388.09 |
SEM | 9.427 | 48.047 | 7.175 | 0.109 | 18.246 | 0.130 | 0.526 | 0.005 | 0.026 | 124.000 |
Egg production×Additive |
H | CON | 169.76 | 1,595.20 | 163.79 | 6.32 | 219.18 | 0.50 | 29.17 | 0.33 | 2.18 | 1,331.9 |
BS | 159.61 | 1,619.19 | 174.36 | 6.36 | 219.55 | 0.46 | 29.39 | 0.32 | 2.15 | 1,535.4 |
OEO | 181.45 | 1,505.23 | 184.41 | 6.64 | 235.63 | 0.39 | 29.66 | 0.33 | 2.18 | 1,309.7 |
A | CON | 185.00 | 1,437.33 | 177.30 | 6.50 | 212.45 | 0.45 | 28.75 | 0.33 | 2.20 | 1,577.1 |
BS | 143.26 | 1,445.01 | 165.95 | 6.45 | 265.33 | 0.85 | 27.65 | 0.32 | 2.18 | 1,647.8 |
OEO | 151.00 | 1,364.64 | 192.93 | 6.48 | 215.43 | 0.55 | 28.57 | 0.32 | 2.20 | 1,466.5 |
SEM | 13.332 | 67.948 | 10.147 | 0.155 | 25.804 | 0.184 | 0.743 | 0.007 | 0.036 | 175.36 |
P-values |
Egg production | 0.3393 | 0.0069 | 0.5868 | 0.7854 | 0.7670 | 0.2721 | 0.0808 | 0.6136 | 0.4052 | 0.2377 |
Additive | 0.1613 | 0.3181 | 0.1264 | 0.5468 | 0.5837 | 0.5299 | 0.7089 | 0.6593 | 0.6325 | 0.5021 |
Interaction | 0.2263 | 0.9699 | 0.5318 | 0.5347 | 0.4094 | 0.4876 | 0.6770 | 0.4512 | 0.9915 | 0.9284 |
Means in same rows with different superscripts are significantly different (P<0.05).
H, high egg production; A, average egg production; CON, fed a basal diet; BS, fed basal diet plus 3 × 108 CFU/kg feed Bacillus subtilis; OEO, fed basal diet plus 0.3 g/kg feed oregano essential oil.