Table 3. Comparison of body weight between Korean native chicken (KNC) and Hy-Line Brown hatch to week 16
Treatment | CFCK | CFYC | CFYD | CKCF | CKYC | CKYD | YCCF | YCCK | YCYD | YDCF | YDCK | YDYC | Hy-Line Brown | SEM | P-value |
Body weight (g) |
Week 1 | 36.56c | 34.19a | 34.13a | 36.41c | 36.56c | 35.54bc | 34.47ab | 35.46abc | 35.98c | 36.41c | 35.84c | 36.11c | 42.12d | 0.076 | <0.001 |
Week 2 | 124.14b | 122.26a | 151.86f | 165.90h | 124.14b | 151.48f | 155.17g | 134.59d | 138.15e | 165.9h | 125.99c | 172.28i | 156.3g | 0.077 | <0.001 |
Week 4 | 292.11a | 319.63ab | 307.85a | 367.02c | 301.5a | 291.55a | 310.16a | 285.63a | 310.56a | 301.21a | 310.33a | 348.54bc | 321.82ab | 2.757 | <0.001 |
Week 6 | 578.85 | 617.15 | 615.46 | 662.23 | 594.24 | 637.08 | 609.59 | 566.29 | 630.40 | 571.41 | 595.37 | 677.36 | 561.63 | 22.546 | 0.670 |
Week 8 | 844.3abc | 884.24bc | 870.46bc | 969.35c | 851.64abc | 808.38ab | 861.43abc | 828.6ab | 892.38bc | 792.34ab | 788.3ab | 889.58bc | 743.73a | 8.112 | <0.001 |
Week 10 | 912.13ab | 985.84abc | 916.36ab | 1,155.16c | 918.52abc | 847.57a | 923.06abc | 807.12a | 1,112.06bc | 827.27a | 813.34a | 1,127.58bc | 1,016.53abc | 9.582 | <0.001 |
Week 12 | 1,070.72abc | 1,172.81c | 1,093.88bc | 1,379.33d | 1,063.74abc | 976.91ab | 1,079.78abc | 925.91a | 1,188.15c | 933.3a | 952.38ab | 1,352.78d | 1,151.33c | 12.168 | <0.001 |
Week 14 | 1,049.83ab | 1,098.58abcd | 1,073.09abc | 1,280.41d | 1,041.36ab | 1,007.19ab | 1,006.13ab | 959.09ab | 1,143.6bcd | 974.06ab | 934.07a | 1,256.44cd | 1,246.03cd | 10.530 | <0.001 |
Week 16 | 1,085.39ab | 1,189.84abc | 1,170.67abc | 1,411.77d | 1,172.94abc | 1,117.25ab | 1,082.38ab | 1,067.33ab | 1,212.76bc | 1,010.24a | 1,036.47ab | 1,314.3cd | 1,314.82cd | 11.177 | <0.001 |
Mean value in the same row with different superscripts are statistically different (P<0.05).
SEM, standard error of the mean.