10.3 birds/m2 | Summer | 50.00 |
11.5 birds/m2 | 50.00 |
12.8 birds/m2 | 52.00 |
14.1 birds/m2 | 56.00 |
15.4 birds/m2 | 60.00 |
10.3 birds/m2 | Winter | 48.00 |
11.5 birds/m2 | 46.00 |
12.8 birds/m2 | 46.00 |
14.1 birds/m2 | 46.00 |
15.4 birds/m2 | 48.00 |
SEM | 0.721 |
Main effect |
Crating density | | |
10.3 birds/m2 | | 49.00 |
11.5 birds/m2 | | 48.00 |
12.8 birds/m2 | | 49.00 |
14.1 birds/m2 | | 51.00 |
15.4 birds/m2 | | 54.00 |
SEM | | 1.008 |
Weather |
Summer | | 53.60 |
Winter | | 46.80 |
SEM | | 0.811 |
P-value |
Crating density | | 0.368 |
Weather | | <0.001 |
Crating density × Weather | | 0.200 |
Crating density (linear)2 | | 0.070 |
Crating density (quadratic)2 | | 0.109 |