10.3 birds/m2 | Summer | 38.57 | 40.87 | 2.30 |
11.5 birds/m2 | 38.60 | 40.63 | 2.03 |
12.8 birds/m2 | 38.90 | 41.33 | 2.43 |
14.1 birds/m2 | 38.57 | 41.10 | 2.53 |
15.4 birds/m2 | 38.87 | 41.60 | 2.73 |
10.3 birds/m2 | Winter | 37.37 | 36.53 | 0.83 |
11.5 birds/m2 | 37.30 | 36.27 | 1.03 |
12.8 birds/m2 | 38.13 | 37.93 | 1.20 |
14.1 birds/m2 | 36.90 | 35.40 | 1.50 |
15.4 birds/m2 | 38.10 | 37.70 | 0.40 |
SEM | 0.131 | 0.148 | 0.097 |
Main effect |
Crating density |
10.3 birds/m2 | | 37.97 | 38.70 | 1.57 |
11.5 birds/m2 | | 37.95 | 38.45 | 1.53 |
12.8 birds/m2 | | 38.52 | 39.63 | 1.82 |
14.1 birds/m2 | | 37.73 | 38.25 | 2.02 |
15.4 birds/m2 | | 38.48 | 39.65 | 1.57 |
SEM | | 0.167 | 0.460 | 0.173 |
Weather |
Summer | | 38.70 | 41.11 | 2.41 |
Winter | | 36.56 | 36.77 | 0.99 |
SEM | | 0.130 | 0.183 | 0.101 |
P-value |
Crating density | | 0.490 | 0.796 | 0.878 |
Weather | | <0.001 | <0.001 | <0.001 |
Crating density × Weather | | 0.787 | 0.198 | 0.218 |
Crating density (linear)2 | | 0.495 | 0.595 | 0.685 |
Crating density (quadratic)2 | | 0.789 | 0.854 | 0.748 |