10.3 birds/m2 | Summer | 9.13g | 20.87a |
11.5 birds/m2 | 7.00d | 23.00d |
12.8 birds/m2 | 5.60c | 24.40e |
14.1 birds/m2 | 4.89b | 25.11f |
15.4 birds/m2 | 3.75a | 26.25g |
10.3 birds/m2 | Winter | 9.36g | 20.64a |
11.5 birds/m2 | 9.01fg | 20.99ab |
12.8 birds/m2 | 8.50f | 21.50b |
14.1 birds/m2 | 7.68e | 22.32c |
15.4 birds/m2 | 6.75d | 23.25d |
SEM | 0.037 | 0.037 |
Main effect |
Crating density |
10.3 birds/m2 | | 9.24c | 20.76a |
11.5 birds/m2 | | 8.01bc | 21.99ab |
12.8 birds/m2 | | 7.05abc | 22.95abc |
14.1 birds/m2 | | 6.29ab | 23.71bc |
15.4 birds/m2 | | 5.25a | 24.75c |
SEM | | 0.244 | 0.244 |
Weather |
Summer | | 6.08 | 23.92 |
Winter | | 8.26 | 21.74 |
SEM | | 0.280 | 0.280 |
P-value |
Crating density | | <0.001 | <0.001 |
Weather | | 0.001 | 0.001 |
Crating density × Weather | | <0.001 | <0.001 |
Crating density (linear)2 | | <0.001 | <0.001 |
Crating density (quadratic)2 | | <0.001 | <0.001 |