Table 1. Effect of spraying illite and zeolite on litter moisture and nitrogen content in broiler’s litter1

Items (%) CON T1 T2 T3 SE P-value
Moisture
1 weeks 20.45 18.88 19.25 20.84 1.999 0.882
2 weeks 32.11 31.34 35.68 24.56 3.594 0.196
3 weeks 30.82 33.52 36.48 32.64 2.909 0.585
4 weeks 45.35a 34.21b 34.81b 34.40b 2.684 0.015
Nitrogen
1 weeks 0.88a 0.65b 0.88a 0.84a 0.023 <.0001
2 weeks 2.12a 1.67c 2.09a 1.88b 0.012 <.0001
3 weeks 2.51a 1.91c 2.43a 2.19b 0.037 <.0001
4 weeks 2.79 2.85 2.55 2.85 0.283 0.857
CON, basal rice husk; T1, rice husk + 1% illite; T2, rice husk + 1% zeolite; T3, rice husk + 0.5% illite + 0.5% zeolite; SE, standard error.
Means within column with different superscripts differ significantly (P<0.05).