Table 7. TBARS of chicken patties with different amounts of propolis extract (mg MDA/kg)
Treatments1 | Propolis extract (%) |
0 (Control) | 0.1 | 0.2 | 0.4 |
0 day | 0.09±0.03 | 0.07±0.03 | 0.06±0.02 | 0.06±0.01 |
3 day | 0.10±0.02 | 0.13±0.03 | 0.12±0.02 | 0.10±0.01 |
7 day | 0.15±0.01 | 0.15±0.08 | 0.10±0.03 | 0.11±0.02 |
14 day | 0.11±0.04 | 0.10±0.02 | 0.08±0.02 | 0.08±0.02 |
0(Control), no additive in the patty; 0.1, addition 0.1% propolis extract in the patty; 0.2, addition 0.2% propolis extract in the patty; 0.4, addition 0.4% propolis extract in the patty.