Table 5. Laying percentage, average egg weight (EW avg.) and egg mass production (Egg mass) of KNC varieties including KNC black (KNC_L), KNC white (KNC_W), KNC yellowish brown (KNC_Y), KNC reddish brown (KNC_R) and HIL varieties including HIL black (HIL_L), HIL white (HIL_W), HIL yellowish brown (HIL_Y), HIL grayish brown (HIL_G)
Parameters | KNC_L | KNC_W | KNC_Y | KNC_R | P-value1 |
Laying (%) | 51.1±19.1 | 46.2±18.7 | 59.3±10.3 | 44.9±22.8 | 0.0593* |
EW avg. (24~40 wks, g) | 46.2±3.8 | 44.8±3.0 | 46.1±2.5 | 43.3±2.8 | 0.1118* |
Egg mass (kg/hen/d) | 2.5±0.7a | 2.3±0.5ab | 2.7±0.5a | 1.7±1.1b | 0.0045* |
| HIL_L | HIL_W | HIL_Y | HIL_G | P-value |
Laying (%) | 43.6±19.9 | 36.7±22.7 | 39.6±15.9 | 54.4±7.2 | 0.0749+ |
EW avg. (24~40 wks, g) | 43.7±3.0 | 41.9±7.4 | 42.6±2.8 | 41.2±2.6 | 0.5428* |
Egg mass, (kg/hen/d) | 1.9±0.9 | 1.6±1.0 | 1.7±0.8 | 2.2±0.3 | 0.2192+ |
P-values indicate the variation in each parameters across the varieties compared by ANOVA (*) or Welch’s ANOVA (+).
Within a row, value with different superscripts differ (Scheffe’s test or Games-Howell test, P<0.05).