Table 3. Body weight (BW) of male and female KNC varieties including KNC black (KNC_L), KNC white (KNC_W), KNC yellowish brown (KNC_Y), KNC reddish brown (KNC_R) and HIL varieties including HIL black (HIL_L), HIL white (HIL_W), HIL yellowish brown(HIL_Y), HIL grayish brown (HIL_G) at hatching, 8, 16 and 32 weeks of age
Parameters | KNC_L | KNC_W | KNC_Y | KNC_R | P-value1 |
Male |
BW_hatching (g) | 38.8±4.1 | 39.8±3.1 | 40.5±2.9 | 40.0±3.6 | 0.4818* |
BW_8 wks (kg) | 0.86±0.09 | 0.85±0.11 | 0.82±0.10 | 0.81±0.09 | 0.3563* |
BW_16 wks (kg) | 1.96±0.25a | 1.67±0.14b | 1.82±0.18ab | 1.80±0.18ab | 0.0002* |
BW_32 wks (kg) | 2.58±0.33a | 2.16±0.27b | 2.48±0.30a | 2.33±0.30ab | 0.0005* |
Female |
BW_hatching (g) | 38.8±3.5 | 39.5±3.2 | 40.2±3.3 | 38.4±4.8 | 0.5208* |
BW_8 wks (kg) | 0.72±0.09 | 0.71±0.06 | 0.69±0.10 | 0.64±0.06 | 0.0520+ |
BW_16 wks (kg) | 1.54±0.17a | 1.33±0.14b | 1.44±0.21ab | 1.36±0.12ab | 0.0069* |
BW_32 wks (kg) | 1.82±0.24 | 1.63±0.21 | 1.69±0.23 | 1.67±0.18 | 0.1000* |
| HIL_L | HIL_W | HIL_Y | HIL_G | P-value |
Male |
BW_hatching (g) | 37.5±2.7bc | 39.1±3.4ab | 42.1±2.5a | 33.0±2.1c | <.0001* |
BW_8 wks (kg) | 0.82±0.07a | 0.75±0.05a | 0.74±0.19ab | 0.66±0.08b | 0.0300+ |
BW_16 wks (kg) | 1.68±0.10 | 1.67±0.13 | 1.59±0.32 | 1.41±0.19 | 0.0607* |
BW_32 wks (kg) | 2.07±0.26ab | 2.08±0.15a | 2.02±0.47ab | 1.71±0.22b | 0.0340+ |
Female |
BW_hatching (g) | 34.8±3.0ab | 36.4±1.5a | 40.7±5.5ab | 34.2±2.0b | 0.0312+ |
BW_8 wks (kg) | 0.62±0.01 | 0.62±0.01 | 0.58±0.01 | 0.57±0.01 | 0.4462* |
BW_16 wks (kg) | 1.27±0.21 | 1.24±0.10 | 1.16±0.08 | 1.12±0.10 | 0.0807* |
BW_32 wks (kg) | 1.68±0.22a | 1.60±0.20ab | 1.41±0.19ab | 1.38±0.19b | 0.0049* |
P-values indicate the variation in each parameters across the varieties compared by ANOVA (*) or Welch’s ANOVA (+).
Within a row, value with different superscripts differ (Scheffe’s test or Games-Howell test, P<0.05).