Table 2. Body weight(BW) of male and female Korean Leghorn (LEG), Gyeongbuk Araucana (ARA), Korean native chicken (KNC), Korean ogye (Ogye), Hyunindak (HIL) and Heongseongyakdak (HYD) at hatching, 8, 16 and 32 weeks of age
Parameters | LEG | ARA | KNC | Ogye | HIL | HYD | P-value1 |
Male |
BW_hatching (g) | 44.2±4.2a | 45.5±2.5a | 39.9±3.3b | 33.7±3.1c | 37.0±4.5c | - | <.0001+ |
BW_8 wks (kg) | 0.70±0.15c | 0.90±0.08a | 0.83±0.10ab | 0.78±0.11bc | 0.72±0.12bc | - | <.0001* |
BW_16 wks (kg) | 1.40±0.17b | 1.91±0.18a | 1.80±0.21a | 1.53±0.14b | 1.55±0.23b | - | <.0001* |
BW_32 wks (kg) | 1.88±0.27b | 2.53±0.27a | 2.38±0.33a | 1.76±0.18b | 1.91±0.32b | - | <.0001* |
Female |
BW_hatching (g) | 42.5±4.1a | 42.6±2.6a | 39.5±3.5ab | 36.8±3.0b | 35.7±3.5b | 29.3±1.0c | <.0001* |
BW_ 8 wks (kg) | 0.61±0.09b | 0.72±0.07a | 0.70±0.08ab | 0.66±0.10ab | 0.56±0.10b | 0.28±0.05c | <.0001* |
BW_16 wks (kg) | 1.09±0.13c | 1.36±0.09a | 1.41±0.18a | 1.12±0.12bc | 1.20±0.15b | 0.68±0.02d | <.0001+ |
BW_32 wks (kg) | 1.43±0.17c | 1.90±0.17a | 1.69±0.23ab | 1.52±0.21bc | 1.53±0.23bc | 1.01±0.19d | <.0001* |
P-values indicate the variation in body weight at each weeks of age across the six breeds compared by ANOVA (*) or Welch’s ANOVA (+).
Within a row, value with different superscripts differ (Scheffe’s test or Games-Howell test, P<0.05).