Table 2. Calculated energy and nutrient compositions of the experimental diets (as-fed basis)
Item | Grower | Finisher |
Control | Allium hookeri | Control | Allium hookeri |
Calculated value |
MEn1 (kcal/kg) | 2,900 | 2,889 | 2,948 | 2,938 |
Crude protein (%) | 21.5 | 21.5 | 20.0 | 20.0 |
Ca (%) | 0.87 | 0.87 | 0.81 | 0.81 |
Non-phytate P (%) | 0.43 | 0.43 | 0.40 | 0.40 |
SID2 amino acids (%) |
Arg | 1.24 | 1.24 | 1.25 | 1.25 |
His | 0.47 | 0.47 | 0.47 | 0.47 |
Ile | 0.77 | 0.77 | 0.75 | 0.75 |
Leu | 1.49 | 1.49 | 1.52 | 1.51 |
Lys | 1.15 | 1.15 | 1.06 | 1.06 |
Met | 0.46 | 0.46 | 0.44 | 0.44 |
Cys | 0.37 | 0.37 | 0.35 | 0.35 |
Phe | 0.90 | 0.90 | 0.89 | 0.89 |
Thr | 0.77 | 0.77 | 0.74 | 0.74 |
Trp | 0.24 | 0.24 | 0.20 | 0.20 |
Val | 0.89 | 0.88 | 0.85 | 0.85 |
MEn, nitrogen corrected metabolizable energy.
SID, standardized ileal digestible.