Table 7. The relative mRNA expression of occludin, zonula occludens 1 (ZO-1), junctional adhesion molecule 2 (JAM-2), and claudin-1 in jejunum tissue of birds fed experimental diets at day 281
Item | Experimental diets | SEM2 | P-value |
Control | Allium hookeri |
Occludin | 1.0000 | 1.024 | 0.1713 | 0.9231 |
ZO-1 | 1.0000 | 1.262 | 0.2286 | 0.4369 |
JAM2 | 1.0000 | 0.976 | 0.1804 | 0.9156 |
Claudin 1 | 1.0000 | 1.172 | 0.2064 | 0.5686 |
Each value represents mean of 6 replicates.
SEM, standard error of the mean.