Table 6. Fatty acid composition (mM/g) in cecum digesta of birds fed experimental diets at day 281

Item Experimental diets SEM2 P-value
Control Allium hookeri
Acetate 0.620 0.780 0.0815 0.1558
Propionate 0.064 0.076 0.0068 0.2483
Isobutyrate 0.013 0.014 0.0015 0.7231
Butyrate 0.111 0.168 0.0357 0.2890
Isovalerate 0.011 0.010 0.0011 0.7139
Valerate 0.011 0.010 0.0012 0.9583
Lactate 0.279 0.286 0.0421 0.9058
Branched-chain fatty acids3 0.024 0.024 0.0014 0.9383
Short-chain fatty acids4 1.108 1.344 0.1157 0.1498
Each value represents mean of 6 replicates per treatment.
SEM, standard error of the mean.
Branched-chain fatty acids included isobutyrate; isovalerate.
Short-chain fatty acids included acetate; propionate; isobutyrate; butyrate; isovalerate; valerate; lactate.