Table 2. Calculated energy and nutrient compositions of the experimental diets (as-fed basis, %)

Item Starter (day 10 to 21) Grower (day 21 to 28)
Control Allium hookeri Control Allium hookeri
MEn1 (kcal/kg) 2,900 2,889 2,989 2,979
Crude protein 21.50 21.47 19.00 18.98
Calcium 0.87 0.87 0.78 0.78
Non-phytate phosphorus 0.44 0.44 0.39 0.39
SID2 amino acids
Arg 1.24 1.24 1.17 1.17
His 0.47 0.47 0.44 0.44
Ile 0.77 0.77 0.72 0.72
Leu 1.49 1.49 1.45 1.44
Lys 1.15 1.15 1.04 1.04
Met 0.46 0.46 0.44 0.44
Cys 0.37 0.37 0.34 0.34
Phe 0.90 0.90 0.84 0.84
Thr 0.77 0.77 0.73 0.73
Trp 0.24 0.24 0.19 0.19
Val 0.89 0.88 0.83 0.83
MEn, nitrogen-corrected metabolizable energy.
SID, standardized ileal digestible.