Table 3. Live body weight, carcass weight, and carcass yield of Korean native Samgye chicken breeds
Breed1 | Body weight (g) | Carcass weight (g) | Carcass yield (%) |
KNC-SDYC | 868.1±18.2 | 539.8±16.3ab | 62.2±1.1a |
KNC-SYYD | 869.6±23.5 | 550.8±22.7a | 63.3±2.0a |
GSP-Hanhyup | 868.6±19.7 | 487.4±28.5c | 56.1±3.2c |
Baeksemi | 869.5±17.1 | 525.2±17.3b | 60.4±1.4b |
Means | 869.0±18.9 | 522.7±31.5 | 60.1±3.4 |
In breeds, KNC-SDYC; Korean native chicken-SDYC combination, GSP-Hanhyup; GSP-Hanhyup Korean native chicken, Baeksemi; White semi-broiler.
Values are mean±standard deviation.
The different letters of superscript within the column significantly differ (P<0.01).