Table 2. Body weight, body weight gain, feed intake and feed conversion ratio according to dietary crude protein and additional phytase levels

Phytase (ppm) CP (%) IBW (g) FBW (g) BWG (g) FI (g) FCR
1,000 22 42.1 166.1ab 124.1abc 139.4 1.12abc
21 42.0 167.2ab 125.2ab 133.6 1.07bc
20 40.8 155.9c 115.1cd 137.9 1.20a
800 22 42.6 173.8a 131.3a 136.8 1.04c
21 42.1 164.2abc 122.1abcd 126.7 1.04c
20 42.2 163.7bc 121.6abcd 130.2 1.07bc
500 22 41.7 157.9bc 116.2bcd 132.7 1.15ab
21 42.2 167.3ab 125.1ab 130.3 1.04c
20 41.9 154.8c 112.9d 124.0 1.10bc
SEM1 - 6.10 5.98 9.14 0.052
Phytase (ppm)
1,000 41.6 163.1 121.5 137.0 1.13a
800 42.3 167.3 125.0 131.2 1.05b
500 42.0 160.0 118.0 129.0 1.10ab
SEM2 - 7.61 7.32 9.05 0.063
Crude protein
22 42.1 166.0a 123.8a 136.3 1.10a
21 42.1 166.2a 124.1a 130.2 1.05b
20 41.6 158.1b 116.5b 130.7 1.12a
SEM3 - 7.23 6.98 9.26 0.064
P-value
Phytase 0.08 0.08 0.09 <0.05
CP - <0.05 <0.05 0.22 <0.05
Phytase × CP - <0.01 <0.01 0.29 <0.01
SEM, standard error of means (n=36).
SEM, standard error of means (n=12).
SEM, standard error of means (n=12).
Means in same rows with different superscripts are significantly different (P<0.05).
IBW, initial body weight; FBW, final body weight; BWG, body weight gain; FI, feed intake; FCR, feed conversion ratio.