Table 6.
Changes in the shear force (N) of the Woorimatdag 1 breast meat marinated with red pepper sauce during cold storage

Treatment Storage day SEM
1 10 15 18
CON 21.82a 19.57ab 18.73ab 16.95b 1.060
GP15 21.74a 18.36ab 16.42b 17.09b 0.913
GP30 21.49 19.59 18.55 18.63 0.855
GG5 21.28 19.87 18.32 17.65 0.998
GG10 21.55a 20.02ab 19.35ab 17.26b 1.000
SEM 0.911 1.082 1.078 0.765
Means within the same row with different letters are significantly different (P<0.05).