Table 5.
Changes in the total aerobic bacteria count (Log CFU/g) of the Woorimatdag 1 breast meat marinated with red pepper sauce during cold storage
Treatment | Storage day | SEM |
1 | 10 | 15 | 18 |
CON | 5.69 | 5.75A | 5.69A | 5.79A | 0.029 |
GP15 | 5.54 | 5.53B | 5.50AB | 5.65B | 0.062 |
GP30 | 5.19b | 5.25Cb | 5.30Cb | 5.60Ba | 0.049 |
GG5 | 4.46b | 5.43Bab | 5.41BCab | 5.71Aba | 0.231 |
GG10 | 4.43b | 5.40Ba | 5.35BCab | 5.66Ba | 0.214 |
SEM | 0.286 | 0.029 | 0.040 | 0.024 | |
Means within the same row with different letters are significantly different (P<0.05).
Means within the same column with different letters are significantly different (P<0.05).