Table 4.
Changes in the surface color of the Woorimatdag 1 breast meat marinated with red pepper sauce during cold storage
Treatment | Storage day | SEM |
1 | 10 | 15 | 18 |
CIE L* | | | | | |
CON | 34.38 | 35.38AB | 36.74 | 34.72 | 0.825 |
GP15 | 34.27 | 34.03AB | 35.79 | 35.48 | 1.019 |
GP30 | 34.95 | 36.75A | 36.18 | 35.12 | 0.853 |
GG5 | 33.04b | 33.91ABab | 35.97a | 32.59b | 0.616 |
GG10 | 33.16 | 32.94B | 35.77 | 32.64 | 0.820 |
SEM | 0.736 | 0.868 | 0.849 | 0.886 | |
CIE a* | | | | | |
CON | 22.97Aab | 22.38Aab | 24.45Aa | 21.08b | 0.672 |
GP15 | 18.63BC | 20.00B | 18.64CD | 20.31 | 0.752 |
GP30 | 20.74B | 21.53AB | 21.91B | 19.87 | 0.831 |
GG5 | 18.68BC | 20.40AB | 19.00C | 19.13 | 0.436 |
GG10 | 16.70Cb | 16.94Cb | 17.19Db | 19.01a | 0.429 |
SEM | 0.513 | 0.528 | 0.370 | 0.993 | |
CIE b* | | | | | |
CON | 28.32A | 27.01AB | 28.40 | 27.40 | 1.002 |
GP15 | 25.67AB | 27.72A | 27.25 | 26.96 | 0.891 |
GP30 | 26.06AB | 27.75A | 28.55 | 27.88 | 0.812 |
GG5 | 25.19AB | 27.31AB | 27.73 | 24.65 | 0.763 |
GG10 | 22.82Bb | 24.47Bab | 27.40a | 24.92ab | 0.764 |
SEM | 0.959 | 0.744 | 0.828 | 0.860 | |
Means within the same row with different letters are significantly different (P<0.05).
Means within the same column with different letters are significantly different (P<0.05).