Table 3.
Changes in the pH value of the Woorimatdag 1 breast meat marinated with red pepper sauce during cold storage
Treatment | Storage day | SEM |
1 | 10 | 15 | 18 |
CON | 5.52Bc | 5.53bc | 5.57Aa | 5.54Ab | 0.005 |
GP15 | 5.52Ba | 5.48c | 5.50Cb | 5.46Cd | 0.002 |
GP30 | 5.36C | 5.48 | 5.44D | 5.41D | 0.043 |
GG5 | 5.55Aab | 5.55b | 5.56Ba | 5.52Bc | 0.002 |
GG10 | 5.53Ab | 5.56a | 5.57ABa | 5.52Bc | 0.002 |
SEM | 0.004 | 0.288 | 0.001 | 0.003 | |
Means within the same row with different letters are significantly different (P<0.05).
Means within the same column with different letters are significantly different (P<0.05).