Table 2.
Proximate composition and cholesterol content of the Woorimatdag 1 breast meat marinated with red pepper sauce at day 1
Treatments | Proximate composition (%) | Cholesterol content (mg/100g) |
Moisture | Crude protein | Crude fat | Crude ash |
CON | 69.10B | 21.36 | 1.21B | 2.22 | 55.02C |
GP15 | 69.92A | 21.58 | 0.73C | 1.90 | 64.93BC |
GP30 | 68.10C | 20.27 | 0.64C | 1.90 | 90.70A |
GG5 | 69.46AB | 21.62 | 1.05B | 2.15 | 78.55AB |
GG10 | 69.46AB | 20.65 | 1.59A | 2.07 | 78.73AB |
SEM | 0.116 | 0.495 | 0.062 | 0.089 | 3.048 |
Means within the same column with different letters are significantly different (P<0.05).