Table 1. Correlation coefficients of body weight from hatch to 20 weeks of age with egg production performance

Days at first egg laying (day) Egg production Egg weight (g)
Hen-day (%) Hen-housed (eggs) At 32 weeks At 50 weeks
Hatching weight (g) 0.64** −0.26** −0.50** −0.13 −0.19
Body weight at 4 wk 0.53** −0.30** −0.50** 0.10 0.13
Body weight at 8 wk 0.10 −0.05 −0.04 −0.06 0.17
Body weight at 12 wk −0.44** 0.11 0.28** 0.16 0.37**
Body weight at 16 wk −0.55** 0.20* 0.39** −0.05 0.15
Body weight at 20 wk −0.19* 0.05 0.11 0.18 0.08
An asterisk in superscript indicates a significant level (*P<0.05, **P<0.01).