Table 3. Effect of combined supplementation of catechin and vitamin C supplementation on composition of leukocyte and erythrocyte profile in broilers during high temperature

Vitamin C (mg/kg) 0 250 SEM P-value1
Catechin (mg/kg) 0 600 1,200 0 600 1,200 C V C × V
WBC (K/uL) 25.05a 21.37a 19.95a 22.73ab 20.79a 22.44ab 0.48 0.024 0.891 0.885
HE (K/uL) 8.07a 6.44b 5.98b 7.00ab 6.16b 6.84ab 0.21 0.033 0.707 0.693
LY (K/uL) 12.80a 11.55b 10.90b 12.14ab 11.43b 12.06ab 0.17 0.026 0.718 0.701
H/L ratio 0.62 0.55 0.54 0.57 0.53 0.56 0.01 0.142 0.473 0.467
MO (K/uL) 2.44a 2.22ab 2.05b 2.24ab 2.14ab 2.29ab 0.04 0.227 0.886 0.883
EO (K/uL) 1.26a 0.85b 0.76b 1.00b 0.80b 0.92b 0.04 0.005 0.575 0.544
BA (K/uL) 0.48a 0.28b 0.25b 0.32b 0.25b 0.31b 0.02 0.019 0.318 0.287
RBC (K/uL) 2.41a 2.11b 2.04b 2.16b 2.09b 2.17b 0.02 0.005 0.407 0.349
Hb (g/dL) 8.72a 7.71b 7.48b 7.90b 7.60b 7.85b 0.09 0.003 0.323 0.267
HCT (%) 26.00a 22.78b 22.63b 23.40b 22.15b 22.50b 0.31 0.003 0.072 0.050
MCV (fL) 107.84abc 107.88abc 110.72a 108.22ab 105.69bc 103.42c 0.65 0.721 0.018 0.016
MCH (pg/dL) 36.28 36.56 36.60 36.56 36.33 36.19 0.19 0.995 0.756 0.762
MCHC (g/dL) 33.63ab 33.88ab 33.13b 33.84ab 34.44ab 35.03a 0.21 0.690 0.035 0.035
Means in same rows with different superscripts are significantly different (P<0.05).
C, catechin; V, vitamin C; C × V, catechin × vitamin C.
WBC, white blood cells; HE, heterophil; LY, lymphocytes; H/L ratio, heterophil/lymphocytes; Mo, monocytes; EO, eosinophils; BA, basophils; RBC, red blood cells; Hb, hemoglobulin; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobulin; MCHC, mean corpuscular hemoglobulin concentration.
SEM, standard error of means.