Table 2.
Detection rate of Salmonella spp. in conventional and welfare poultry broiler farms in this study

Farms Sampling sites
No. of positive samples/No. of tested samples
Conventional broiler Farm Water nipple Feeder Fan Heater Wall Door Total Serotype
P 0/4 0/4 0/3 0/2 1/6 0/1 1/20 UD1
Q 1/4 0/4 0/3 0/2 1/6 0/1 2/20 UD
R 0/4 0/4 0/3 0/2 1/6 0/1 1/20 SS2
S 0/4 0/4 0/3 1/2 0/6 0/1 1/20 UD
T 0/4 0/4 0/3 0/2 0/6 0/1 0/20 -
U 0/4 0/4 0/3 0/2 0/6 0/1 0/20 -
V 0/4 0/4 0/3 0/2 0/6 0/1 0/20 -
W 0/4 0/4 0/3 0/2 0/6 0/1 0/20 -
X 0/4 0/4 0/3 0/2 0/6 0/1 0/20 -
Y 0/4 0/4 0/3 1/2 1/6 0/1 2/20 SE3 (n=1) UD (n=1)
Total 1/40 0/40 0/30 2/20 4/60 0/10 7/200* -
Welfare broiler Farm Water nipple Feeder Fan Heater Wall Door Perch Total Serotype
K 2/6 3/6 1/4 1/4 3/14 0/2 0/4 10/40 SG4 (n=1) SV5 (n=1) UD (n=8)
L 0/6 2/6 2/4 0/4 0/14 /0/2 2/4 6/40 UD
M 1/6 1/6 1/4 0/4 1/14 0/2 0/4 4/40 UD
N 0/6 0/6 0/4 0/4 0/14 0/2 0/4 0/40 -
O 0/6 1/6 0/4 0/4 0/14 0/2 0/4 0/40 -
Total 3/30 7/30 4/20 1/20 4/70 0/10 2/20 21/200* -
Undetermined,
Salmonella enterica subsp. Senftenberg
Salmonella enterica subsp. Enteritidis
Salmonella enterica subsp. Grampian
Salmonella enterica subsp. Virchow.
P value was 0.0057, and there is statistical difference between the conventional layer farms and the welfare layer farms if the P value is less than 0.05.