Table 1.
Detection rate of Salmonella spp. in conventional and welfare poultry layer farms in this study

Farms Sampling sites
No. of positive samples / No. of tested samples
Conventional layer farms Farm Feeder ECB1 Ground Fan MB2 Wall Total Serotype
F 0/6 0/6 0/6 0/6 0/4 0/2 0/30 -
G 0/2 0/2 0/2 0/2 0/2 - 0/10 -
H 0/2 0/2 0/2 0/2 0/2 - 0/10 -
I 0/6 0/6 0/6 0/6 0/4 0/2 0/30 -
J 0/6 0/6 0/6 0/6 0/6 0/2 0/30 -
Total 0/22 0/22 0/22 0/22 0/16 0/6 0/110*
Welfare layer farms Farm Nest Perch Feeder Water nipple SF3 Fan Total Serotype
A 0/6 0/6 0/6 0/6 0/4 0/2 0/30 -
B 0/6 0/6 0/6 1/6 0/4 0/2 1/30 SE4 (n=1)
C 0/6 0/6 0/6 0/6 0/4 0/2 0/30 -
D 0/2 0/2 0/2 0/2 0/2 - 0/10 -
E 0/6 0/6 0/6 0/6 0/4 0/2 0/30 -
Total 0/26 0/26 0/26 1/26 0/18 0/8 1/130*
Egg conveyer belt
Manure belt
Slatted floor
Salmonella enterica subsp. Enteritidis.
P value was 1.00, and there is statistical difference between the conventional layer farms and the welfare layer farms if the P value is less than 0.05.