Table 2.
Effect of dietary supplementation of ginseng by-products on body weight gain, feed intake, feed conversion ratio and mortality in broilers under heat stress condition

Items Treatments2 SEM1
CON GB1 GB2 GLS1 GLS2
Grower (1~3 wk)
   Weight gain (g/bird) 928.5 922.5 918.3 940.8 927.0 31.23
   Feed intake (g/bird) 1,265 1,268 1,280 1,296 1,281 35.23
   FCR (feed/gain) 1.36 1.38 1.40 1.38 1.39 0.056
   Mortality 0 0 0 0 0 -
Finisher (4~5 wk)
   Weight gain (g/bird) 816.8 890.8 916.3 887.0 876.3 89.57
   Feed intake (g/bird) 1,544 1,543 1,529 1,574 1,543 59.50
   FCR (feed/gain) 1.90 1.74 1.67 1.80 1.77 0.146
   Mortality 4 0 0 4 4 6.197
Overall (1~5 wk)
   Weight gain (g/bird) 1745 1813 1835 1828 1803 102.64
   Feed intake (g/bird) 2,809 2,811 2,809 2,870 2,824 90.98
   FCR (feed/gain) 1.61 1.55 1.53 1.58 1.57 0.070
   Mortality 4 0 0 4 4 6.197
SEM, standard error of means.
CON, basal diet; GB1, basal diet + ginseng berry 0.5%; GB2, basal diet + ginseng berry 1.0%; GLS1, basal diet + ginseng leaves and stems 0.5%; GLS2, basal diet + ginseng leaves and stems 1.0%.