Table 8.
Estimation of days to reach a 2 kg market-weight in new synthetic Korean native commercial chickens by several growth curve equations
Strain | Equation1) | Female (days) | Male (days) |
FHFY | Reg.1 | 76.5 | 62.0 |
| Reg.2 | 75.6 | 63.4 |
| GOMP | 71.1 | 59.7 |
| VONB | 68.7 | 57.3 |
| LOGI | 72.3 | 60.8 |
| Means | 72.8 | 60.6 |
FHHY | Reg.1 | 76.0 | 62.4 |
| Reg.2 | 74.9 | 63.9 |
| GOMP | 71.2 | 59.4 |
| VONB | 66.9 | 54.0 |
| LOGI | 72.6 | 61.4 |
| Means | 72.3 | 60.2 |
HFFY | Reg.1 | 77.0 | 63.2 |
| Reg.2 | 75.7 | 64.6 |
| GOMP | 70.7 | 59.4 |
| VONB | 67.4 | 53.5 |
| LOGI | 72.1 | 61.9 |
| Means | 72.6 | 60.5 |
HFHY | Reg.1 | 78.6 | 63.0 |
| Reg.2 | 77.4 | 64.3 |
| GOMP | 73.1 | 59.9 |
| VONB | 69.9 | 55.0 |
| LOGI | 74.7 | 61.7 |
| Means | 74.7 | 60.8 |
Reg.1, linear regression equation; Reg.2, quadratic regression equation; GOMP, Gompertz function; VONB, Von Bertalantffy function; LOGI, Logistic function.