Table 7.
Estimation of body weights at 8, 10 and 12 weeks in new synthetic Korean native commercial chickens using several growth curve equations

Strain Equation Female Male
8 weeks 10 weeks 12 weeks 8 weeks 10 weeks 12 weeks
FHFY Reg.1 1,442 1,822 2,203 1,791 2,279 2,767
Reg.2 1,397 1,822 2,276 1,702 2,279 2,915
GOMP 1,523 1,968 2,338 1,836 2,446 2,994
VONB 1,582 2,039 2,448 1,943 2,578 3,182
LOGI 1,479 1,938 2,251 1,772 2,403 2,878
OBS 1,404 1,835 2,258 1,686 2,319 2,886
FHHY Reg.1 1,448 1,835 2,221 1,686 2,319 2,886
Reg.2 1,386 1,835 2,324 1,679 2,264 2,914
GOMP 1,501 1,963 2,369 1,844 2,478 3,057
VONB 1,614 2,108 2,569 2,099 2,814 3,508
LOGI 1,449 1,924 2,274 1,742 2,385 2,887
OBS 1,381 1,838 2,317 1,672 2,292 2,891
HFFY Reg.1 1,427 1,809 2,191 1,752 2,234 2,715
Reg.2 1,369 1,809 2,287 1,647 2,234 2,890
GOMP 1,511 1,977 2,377 1,839 2,488 3,085
VONB 1,599 2,090 2,541 2,132 2,879 3,608
LOGI 1,461 1,940 2,280 1,717 2,373 2,886
OBS 1,362 1,846 2,260 1,613 2,288 2,861
HFHY Reg.1 1,404 1,772 2,141 1,761 2,242 2,722
Reg.2 1,361 1,772 2,212 1,666 2,242 2,880
GOMP 1,484 1,914 2,276 1,823 2,450 3,021
VONB 1,553 2,003 2,408 2,050 2,748 3,424
LOGI 1,440 1,881 2,187 1,732 2,373 2,873
OBS 1,336 1,829 2,179 1,629 2,297 2,850
Reg.1, linear regression equation; Reg.2, quadratic regression equation; GOMP, Gompertz function; VONB, Von Bertalantffy function; LOGI, logistic function; OBS, observed.