Table 3.
Blood characteristics of high- and low-productivity hens over time

Item HEP PEP SEM1 P-values
AM 9
AST (U/L) 178.70 210.92 13.04 0.212
ALT (U/L) 4.01b 36.92a 7.36 0.018
Ca (mg/dL) 28.85 30.60 0.84 0.298
P (mg/dL) 7.11 9.29 0.72 0.118
Ca/P 4.10 3.55 0.82 0.264
TCHO (mg/dL) 166.50 381.10 66.23 0.092
TG (mg/dL) 1,658.23a 1,292.68b 65.48 <0.001
LDH (mg/dL) 1,965.08 1,692.28 233.85 0.568
CRE (mg/dL) 0.35 0.33 0.007 0.334
PM 9
AST (U/L) 177.77 210.20 10.94 0.127
ALT (U/L) 4.62 11.05 3.60 0.377
Ca (mg/dL) 30.11 29.38 0.61 0.558
P (mg/dL) 7.64 7.59 0.59 0.973
Ca/P 4.00 4.16 0.80 0.743
TCHO (mg/dL) 188.95 366.80 67.08 0.178
TG (mg/dL) 1,431.63 1,409.60 56.90 0.851
LDH (mg/dL) 893.28a 599.66b 75.43 0.035
CRE (mg/dL) 0.33 0.34 0.005 0.141
SEM, standard error of the mean.
Means in same rows with different superscripts are significantly different (P<0.05).
HEP, layers with a laying rate of over 80%; PEP, layers with a laying rate of below 50%.
AST, aspartate aminotransferase; ALT, alanine aminotransferase; Ca, calcium; P, phosphorus; TCHO, total cholesterol; TG, triglycerides; LDH, lactate dehydrogenase; CRE, creatinine.