Table 1.
Egg productivity of high- and low-productivity hens

Item HEP PEP SEM1 P-values
Initial body weight (g) 2,056.7 2,424.0 99.22 0.114
HHEP (%) 96.43a 30.36b 16.33 0.013
Egg weight (g) 64.60b 67.10a 0.58 <0.001
Egg mass (g/hen/day) 62.30a 20.37b 10.47 0.015
Feed intake (g/hen/day) 122.50 94.01 9.32 0.122
FCR (g feed/g egg) 1.97b 3.49a 0.35 0.003
SEM, standard error of the mean.
Means in same rows with different superscripts are significantly different (P<0.05).
HEP, layers with a laying rate of over 80%; PEP, layers with a laying rate of below 50%.
HHEP, hen-house egg production.